Who we've supported
The Trust recognises the ever increasing financial burden of training and competing at the higher end of sport and offers financial assistance to juniors who have shown proven ability in their sport. The main aim of the Trust is to support enthusiastic youngsters, showing potential, to compete at Representative Level.
The list is long, but we want it to be longer
We are delighted with both the volume and diversity of the people and clubs that we have been able to support since 2010, and our aim is to keep on going!
2020
Individuals
Phoebe Gale | £300 |
Lewis Gillie | £150 |
Ciaran Greene | £150 |
Benjamin Hibberd | £150 |
Caleb Hibberd | £150 |
Charlie Jack | £300 |
Robyn Mackay | £300 |
Isobel Mactaggart | £200 |
Jack Mcdonald | £300 |
Jay Mcgarva | £150 |
Hannah Miller | £300 |
Oscar Onley | £300 |
Isla Paterson | £200 |
Robbie Paterson | £200 |
Lewis Tharme | £200 |
2019
Individuals
Ben Allan | £150 |
William Brodie | £300 |
Rosie Browne | £500 |
Molly Byers | £500 |
Anna D'Agrosa | £200 |
Andrew Lawson | £200 |
Maisie Maceira | £200 |
Isobel Mactaggart | £300 |
Oscar Onley | £300 |
Charis Scott | £500 |
William Taylor | £300 |
Araminter Younger | £500 |
Organisations
Gala Cricket Club Junior Section | £4000 |
2018
Individuals
William Brodie | £200 |
Rosie Browne | £400 |
Angus Bryce | £250 |
Gregor Collins | £500 |
Erika Coupek | £300 |
Matthew Dalgleish | £250 |
Cameron Falconer | £200 |
David Fotheringham | £500 |
Laura Frizzell | £250 |
Aimee Gillie | £500 |
Lewis Gillie | £200 |
Charlie Green | £400 |
Ciaran Greene | £300 |
Jack Grieve | £150 |
Evan Holloway | £200 |
Charlie Jack | £500 |
Henry Johnston-Smith | £500 |
Beth Johnston | £1,500 |
" " | £1,000 |
Andrew Lawson | £150 |
Eleanor Macdonald | £150 |
Jack Mcdonald | £400 |
Katy Mcfadyen | £300 |
Rory Mcfadyen | £300 |
Jay Mcgarva | £200 |
Hannah Miller | £500 |
Amy Richardson | £500 |
Katie Rourke | £200 |
Christie Rout | £350 |
Charis Scott | £500 |
Holly Shepherd | £500 |
Jake Shepherd | £150 |
Sam Shepherd | £150 |
William Taylor | £300 |
Lewis Tharme | £250 |
Matthew Vitrano | £150 |
Keira Waddell | £400 |
Organisations
Gala Boxing Club |
£1220 |
Torwoodlee Golf Club |
£200 |
2017
Individuals
Josh Abbott | £250 |
Aiden Black | £300 |
William Brodie | £100 |
Rosie Browne | £250 |
Gregor Collins | £350 |
David Fotheringham | £350 |
Laura Frizzell | £250 |
Sarah Frizzell | £300 |
Aimee Gillie | £500 |
Ryan Goudie | £150 |
Rhona Gowans | £500 |
Charlie Green | £300 |
Ciaran Greene | £250 |
Charlie Jack | £500 |
Keira Mccall | £200 |
Jack Mcdonald | £400 |
Katy Mcfadyen | £300 |
Rory Mcfadyen | £300 |
Kit Mcritchie | £200 |
Hannah Miller | £500 |
Amy Richardson | £300 |
Jonny Rutherford | £200 |
Charis Scott | £400 |
Holly Shepherd | £500 |
Ally Simmonds | £500 |
Gemma Stoddart | £250 |
Morgan Turner | £750 |
Keira Waddell | £400 |
Corey Watson | £400 |
Araminter Younger | £500 |
Organisations
Gala Cricket Club Junior Section | £1000 |
Torwoodlee Golf Club |
£500 |
2016
Individuals
Joe Agnew | £250 |
Aiden Black | £250 |
Caitlin Black | £200 |
Katie Brown | £250 |
Rosie Browne | £250 |
Gavin Bryson | £500 |
Gregor Collins | £300 |
Erika Coupek | £150 |
Matt Dougall | £500 |
Laura Frizzell | £150 |
Sarah Frizzell | £250 |
Ellanor Gracey | £250 |
Charlie Green | £250 |
Ciaran Greene | £150 |
Evan Holloway | £200 |
Beth Johnston | £1,000 |
Robyn Mackay | £500 |
Jack Mcdonald | £300 |
Duncan Mcfadyen | £400 |
Katy Mcfadyen | £400 |
Jessica Mitchell | £150 |
Thomas Otton | £500 |
Robbie Patterson | £500 |
Amy Richardson | £250 |
Elsbeth Roper | £250 |
Charis Scott | £300 |
Keira Waddell | £250 |
Corey Watson | £400 |
Araminter Younger | £500 |
Organisations
Gala Golf Club (Ladhope) | £1000 |
Torwoodlee Golf Club | £500 |
2015
Individuals
Sophie Aitchison | £500 |
Callum Anderson | £200 |
Rae Anderson | £500 |
Aiden Black | £200 |
Caitlin Black | £200 |
Ryan Brown | £500 |
Gavin Bryson | £500 |
Keiran Burns | £100 |
Lily Byers | £100 |
Lizie Cleland | £200 |
Matthew Dalgleish | £200 |
Ciara Donlevy | £150 |
Orla Donlevy | £150 |
Matt Dougall | £500 |
Toby Douglas | £500 |
David Fotheringham | £250 |
Sarah Frizzell | £150 |
Rhona Gowans | £500 |
Ellanor Gracey | £200 |
Charlie Green | £200 |
Lucy Inglis | £750 |
Beth Johnston | £1,000 |
Finlay Lindores | £350 |
Robyn Mackay | £150 |
Harris Mackie | £150 |
Leia Mackinnon | £500 |
Jack Mcdonald | £200 |
Laura Munro | £200 |
Amy Richardson | £150 |
Monica Riddell | £150 |
Elsbeth Roper | £150 |
Charis Scott | £200 |
Ben Storrie | ` |
Morgan Turner | £500 |
Corey Watson | £300 |
Isaac Weir | £250 |
Organisations
Gala Cricket Club Junior Section |
£750 |
Gala Golf Club (Ladhope) | £800 |
2014
Individuals
Rebecca Abbott | £100 |
Rae Anderson | £150 |
Aiden Black | £200 |
Jodie Black | £250 |
Abbie Blackie | £1,000 |
Harris Brogan | £400 |
Ryan Brown | £500 |
Lizie Cleland | £250 |
Duncan Crowe | £100 |
Kamile Gimbutyte | £200 |
Ellanor Gracey | £150 |
Charlie Green | £200 |
Robyn Harvey | £300 |
Tara Harvey | £300 |
Lucy Hope | £500 |
Lucy Inglis | £500 |
Beth Johnston | £750 |
Ewan Jones | £150 |
Josh Kerr | £150 |
Robyn Mackay | £150 |
Harris Mackie | £100 |
Leia Mackinnon | £500 |
Emily Newlands | £750 |
Robbie Patterson | £500 |
Katelynn Pringle | £200 |
Holly Shepherd | £150 |
Jamie Shiel | £150 |
Bethany Smail | £150 |
Callum Smith | £250 |
Tyler Smith | £250 |
Michael Smyth | £150 |
Ben Storrie | £150 |
Morgan Turner | £300 |
Organisations
Gala Boxing Club | £750 |
Gala Harriers | £1,060 |
Gala Swimming Club | £1,000 |
2013
Individuals
Abbie Blackie | £750 |
Harris Brogan | £300 |
Rhona Gowans | £500 |
Robyn Harvey | £300 |
Tara Harvey | £300 |
Liam Howel | £200 |
Fiona Inglis | £158 |
Josh Irvine | £500 |
Beth Johnston | £500 |
Samantha Kinghorn | £750 |
Finlay Lindores | £300 |
Leia Mackinnon | £500 |
Mark Mathison | £200 |
Paige Minnikin | £150 |
Caitlin Ormiston | £500 |
Monica Riddell | £75 |
Jamie Shiel | £150 |
Ross Swinton | £300 |
Corey Watson | £250 |
2012
Individuals
Rhona Gowans | £200 |
Alice Haining | £4,000 |
Josh Irvine | £500 |
Beth Johnston | £300 |
Struan Mitchell | £250 |
Caitlin Ormiston | £300 |
Jamie Shiel | £100 |
Morgan Turner | £200 |
Charlie Wilson | £100 |
Organisations
Gala Cricket Club Junior Section | £1,500.00 |
Fjordhus Reivers Hockey Club Junior Section | £1,000.00 |
Gala Red Triangle | £750.00 |
2011
Individuals
Alice Haining | £750 |
Jamie Shiel | £100 |
Josh Irvine | £250 |
Ben McGregor | £100 |
Morgan Turner | £100 |
Gregor Amos | £100 |
Charlie Wilson | £150 |
Caitlin Ormiston | £250 |
David Bonnar | £100 |
Hannah McRae | £100 |
Demi Yorke | £500 |
Josh Dougall | £100 |
Matt Dougall | £100 |
The Athletes and Clubs We've Supported
Take a look at the athletes and clubs we have supported and what they have achieved so far.
Letting People Know About Your Success
Letting people know about how the money we raise is used to support sportspeople and clubs is really important to us. If you are one of those we have supported, please take the time to update us on your progress by completing one of the forms indicated below.
We would like to remind everyone that sending your feedback is part of the terms and conditions of receiving an award.